Selena Marie Gomez ni 1992 onii 7sariin 22nd Texas-iin Grand Prairie-d torjee.
American jujigchin duuchin bas song writer.
Aaw ni meksik amerik eej n Itali garaltai. 5 nastai bhad n saltsgaasn. Eej deeree osson ba 2006 ond eej ni
Brian Teefey gegchtei gerlejee. 2010 onii 5 sard High Schooliinhaa diploma-g awchee.
7 nastaigaasaa jujiglej ehelsn.
Year | Film | Role | Notes |
---|---|---|---|
2003 | Spy Kids 3-D: Game Over | Waterpark Girl | Minor Role |
2008 | Horton Hears a Who! | Helga | Voiceover |
2009 | Arthur and the Vengeance of Maltazard | Princess Selenia | Voice (replaced Madonna) |
2010 | Ramona and Beezus[60] | Beatrice "Beezus" Quimby | Main role |
2011 | Monte Carlo[61] | Grace | |
Films made for television | |||
Year | Title | Role | Notes |
2005 | Walker, Texas Ranger: Trial by Fire | Julie | |
2006 | Brain Zapped | Emily Grace Garcia | |
2009 | Princess Protection Program | Carter Mason | Disney Channel Original Movie; Main role |
Wizards of Waverly Place: The Movie | Alex Russo | ||
Direct-to-video release | |||
Year | Title | Role | Notes |
2008 | Another Cinderella Story | Mary Santiago | Main Role |
Television | |||
Year | Title | Role | Notes |
2002–2003 | Barney & Friends | Gianna | Recurring Role That Season |
2007–present | Wizards of Waverly Place | Alex Russo | Main Role |
Television guest appearances | |||
Year | Title | Role | Notes |
2006 | The Suite Life of Zack & Cody | Gwen | "A Midsummer's Nightmare" (Season 2, episode 22) |
2007–2008 | Hannah Montana | Mikayla | "I Want You to Want Me... to Go to Florida" (Season 2, episode 13) "That's What Friends Are For?" (Season 2, episode 18) "(We're So Sorry) Uncle Earl" (Season 2, episode 22) (uncredited) |
2009 | Sonny With a Chance | Herself | "Battle of the Networks' Stars" (Season 1, episode 13) |
The Suite Life on Deck | Alex Russo | "Double-Crossed" (Season 1, episode 21) | |
Music video | |||
Year | Title | Artist | Notes |
2008 | "Burnin' Up" | Jonas Brothers | Played Nick Jonas' love interest |
Singles
Year | Song | Chart positions | Album | |||
---|---|---|---|---|---|---|
US | CAN | |||||
2008 | "Tell Me Something I Don't Know" | 58 | — | Another Cinderella Story | ||
2009 | "Magic" (Originally by Pilot) | 61 | 86 | Wizards of Waverly Place | ||
As a featured artist | ||||||
2009 | "Whoa Oh!" (with Forever The Sickest Kids) | — | — | non-album single | ||
"One and the Same" (with Demi Lovato) | 82 | — | Disney Channel Playlist | |||
"Send It On" (with Demi Lovato, Jonas Brothers, and Miley Cyrus) | 20 | — | Non-album song |
Year | Song | Album |
---|---|---|
2006 | "Brain Zapped" | Brain Zapped |
2008 | "Cruella de Vil" | DisneyMania 6 |
"Tell Me Something I Don't Know" | Another Cinderella Story | |
"New Classic" (featuring Drew Seeley) | ||
"Bang a Drum" | ||
"New Classic" (Live) (featuring Drew Seeley) | ||
"Fly to Your Heart" | Tinker Bell | |
2009 | "One and the Same" (with Demi Lovato) | Disney Channel Playlist |
"Everything Is Not What It Seems" | Wizards of Waverly Place | |
"Disappear" | ||
"Magical" | ||
"Magic" | ||
2010 | "Trust in Me" (From | DisneyMania 7 |
"Live Like There's No Tomorrow" (as Selena Gomez & the Scene) | Ramona and Beezus OST & A Year Without Rain |
Music videos
Year | Title |
---|---|
2008 | "Cruella de Vil" |
"Tell Me Something I Don't Know" | |
"Fly To Your Heart" | |
2009 | "One and the Same" (with Demi Lovato) |
"Magic" | |
"Send It On" (with Miley Cyrus, Demi Lovato, and Jonas Brothers) |
Awards
Awards | ||||
---|---|---|---|---|
Year | Award | Category | Work | Outcome |
2008 | Alma Award[62] | Outstanding Female Performance in a Comedy Television Series | Wizards of Waverly Place | Nominated |
Imagen Awards[63] | Best Actress – Television | |||
2009 | NAACP Image Awards[64] | Outstanding Performance in a Youth/Children's Program – Series or Special | ||
Nickelodeon Kids' Choice Awards[65] | Favorite TV Actress | Won | ||
Young Artist Award[66] | Best Performance in a TV Movie, Miniseries, or Special – Leading Young Actress | Another Cinderella Story | ||
Best Performance in a TV Series – Leading Young Actress | Wizards of Waverly Place | Nominated | ||
Best Performance in a Voice-over Role | Horton Hears a Who! | |||
Teen Choice Awards[67] | "Choice Summer- Celebrity Dancer" | Another | Won | |
"Choice Summer – TV Star-Female" | Princess Protection Program | |||
"Choice Other Stuff – Red Carpet Icon: Female" | Herself | |||
Imagen Awards[68] | Best Actress – Television | Wizards of Waverly Place | Nominated | |
Alma Award [69] | Special Achievement Comedy - Television - Actress | Won | ||
Nickelodeon Australian Kids' Choice Awards[70] | Fave International TV Star | Nominated | ||
2010 | Gracie Award[71] | Outstanding Female Rising Star in a Comedy Series | Won | |
NAACP Image Awards[72] | Outstanding Performance in a Youth/Children's Program – Series or Special | Nominated | ||
Nickelodeon Kids' Choice Awards[73] | Favorite TV Actress | Won | ||
Young Artist Award[74] | Best Performance in a TV Movie, Miniseries, or Special – Leading Young Actress | Princess Protection Program | Nominated | |
BET Awards[75] | YoungStars Award | Wizards of Waverly Place | ||
American Latino Awards[76] | Favorite American Latino Actor | Pending | ||
Teen Choice Awards[77] | Choice TV Actress: Comedy | Won | ||
Choice Red Carpet Fashion Icon: Female | Herself | |||
Choice Summer: Movie Star- Female | Ramona and Beezus | Nominated | ||
Imagen Awards[78] | Best Actress - Television | Wizards of Waverly Place: The Movie | ||
Nickelodeon Australian Kids' Choice Awards[79] | Fave TV Star | Wizards of Waverly P |